ARVO Research Presentations

Casey Eye Institute participation in ARVO 2025
We are proud to share the work being presented by Casey Eye Institute faculty, trainees and researchers at the Association for Research in Vision and Ophthalmology 2025 Annual Meeting.
Visit us at booth #1112 to learn more about Casey Eye Institute's research priorities, available faculty and research positions, training programs, the Casey Reading Center, and more.
By the numbers:
- 53 Poster presentations
- 16 Paper presentations
- 2 Minisymposia
- 2 Symposia
Saturday, May 3
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/3/2025 | 8 a.m. - 5:30 p.m. | Liqin Gao | Validation of a deep learning approach for early detection of diabetic macular edema on OCT | Poster | 251 | PB0028 |
5/3/2025 | 8 a.m. - 5:30 p.m. | Thomas Hwang | Longitudinal analysis of microaneurysm dynamics and their relationship with nonperfusion area and retinal fluid volume | Poster | 251 | PB0031 |
5/3/2025 | 8 a.m. - 5:30 p.m. | Xiaohui Hua | Reliable assessment of retinal pigment epithelium in long-chain 3-hydroxyl-acyl-CoA dehydrogenase deficiency (LCHADD) using optical attenuation coefficient | Poster | 251 | PB002 |
5/3/2025 | 8 a.m. - 5:30 p.m. | Siyu Song | 100-degree non-contact visible-light OCT for mouse retinal imaging | Poster | 251 | PB00118 |
5/3/2025 | 8 a.m. - 5:30 p.m. | Alexander Matteson | In vivo imaging of retinal degeneration in RD10 mice: insights from ultra high-reosolution OCT | Poster | 251 | PB00124 |
5/3/2025 | 8 a.m. - 5:30 p.m. | Jad Assaf | Deep learning framework for epithelial segmentation in corneas with opacities | Poster | 251 | PB0079 |
5/3/2025 | 8 a.m. - 5:30 p.m. | David Sutter | Depth Encoded Color Inference in Volumetric Optical Coherence Tomography | Poster | 251 | PB0093 |
5/3/2025 | 8:45 - 9 a.m. | Siyu Chen | OCT split-spectrum amplitude-decorrelation optoretinography in inherited retinal diseases | Paper Session | 250 | PP004 |
5/3/2025 | 1:45 - 2 p.m. | Guangru Liang | MHz ulta widefield OCT angiography of non-human primate retina | Paper Session | 250 | PP0015 |
5/3/2025 | 4:15 - 4:30 p.m. | Shuibin Ni | Optical design for diffraction-limited non-mydriatic ultra-widefield OCT retinal imaging | Paper Session | 250 | PP0022 |
Sunday, May 4
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/4/2025 | 8 - 9:45 a.m. | Ogul Uner | Baseline multimodal imaging findings impact long-term clinical outcomes in vitreoretinal lymphoma | Poster | Hall A-E | A0023 |
5/4/2025 | 8 - 9:45 a.m. | An-Lun Wu | Retinal nonperfusion areas and subclinical RNV: insights from single-shot ultra-widefield OCTA imaging | Poster | Hall A-E | A0179 |
5/4/2025 | 8 - 9:45 a.m. | Xiaohui Hua | Characterizing long-chain 3-hydroxy-acyl-CoA dehydrogenase deficiency (LCHADD) using OCT and OCTA | Poster | Hall A-E | A0191 |
5/4/2025 | 8 - 9:45 a.m. | Chinmay Deshpande | The association of nerve fiber layer plexus capillary density and axial length or autofocus in optical coherence tomography angiography | Poster | Hall A-E | B0293 |
5/4/2025 | 8 - 9:45 a.m. | Ashkan Abbasi | Should we use actual or smoothed visual field data in deep learning model training and testing? | Poster | Hall A-E | B0337 |
5/4/2025 | 8 - 9:45 a.m. | Sowjanya Gowrisankaran | Determining glaucoma progression phenotypes using longitudinal 2D structural and functional data | Poster | Hall A-E | B0351 |
5/4/2025 | 8:10 - 8:25 a.m. | Ruth Napier | ANOD2T cells in Blau syndrome: insights into an enigmatic disease | Symposium | Ballroom A | 14 |
5/4/2025 | 1 - 2:45 p.m. | Wei-Chun Lin | Evaluating OCT image quality using chatGPT: a novel approach to artifact detection and grading | Poster | Hall A-E | A0193 |
5/4/2025 | 1 - 2:45 p.m. | Yukun Guo | Distinguishing complete retinal pigment epithelium and outer retinal atrophy from choroidal hyper-transmission defects on OCT using AI | Poster | Hall A-E | A0201 |
5/4/2025 | 3:15 - 5 p.m. | Kirsten J Lampi | Mechanism of glutathionylation-induced heat precipitation of yS-crystallin | Poster | Hall A-E | B0520 |
5/4/2025 | 3:45 - 3:58 p.m. | Yan Li | Artificial intelligence assisted OCT for differential diagnosis of irregular corneas | Minisymposium | Ballroom C | 906 |
5/4/2025 | 4:24 - 4:37 p.m. | Travis Redd | Technological innovations to improve the diagnostic evaluation of infectious keratitis | Minisymposium | Ballroom C | 909 |
Monday, May 5
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/5/2025 | 8:30 - 10:15 a.m. | Siyu Song | Visible light optical coherence tomography and scanning laser ophthalmostopy for retinal structural, angiographic and fluoreschence imaging | Poster | Hall A-E | A0122 |
5/5/2025 | 8:30 - 10:15 a.m. | Min Gao | Automated three-dimensional microaneurysm segmentation on OCT using an end-to-end deep learning network | Poster | Hall A-E | A0121 |
5/5/2025 | 8:30 - 10:15 a.m. | Haoshen Qin | Detection and border estimation of choroidal melanoma in OCT scans using deep learning method | Poster | Hall A-E | B0468 |
5/5/2025 | 3 - 4:45 p.m. | John Placide | Two-week risk prediction of treatment-requiring retinopathy of prematurity | Poster | Hall A-E | B0345 |
5/5/2025 | 3 - 4:45 p.m. | Alfonso Jimenez-Villar | Highly parallel multi-spot confocal ophthalmoscope using a digital micromirror device | Poster | Hall A-E | A0095 |
5/5/2025 | 3 - 4:45 p.m. | Yichen Fan | Influence of public health students' and village health volunteers' backgrounds on the design of a pediatric vision campaign in Chiang Rai, Thailand | Poster | Hall A-E | A0164 |
5/5/2025 | 3 - 4:45 p.m. | Saron Tedla | Barriers in eye disease screening and follow-up: participant and community site characteristics | Poster | Hall A-E | A0205 |
5/5/2025 | 3 - 4:45 p.m. | Aaron S Coyner | En face OCT super-resolution in retinopathy of prematurity: enhanced low-resolution images for faster screening | Poster | Hall A-E | B0285 |
5/5/2025 | 3 - 4:45 p.m. | David Sutter | Quantification of zone in retinopathy of prematurity using ultra-widefield optical coherence tomography | Poster | Hall A-E | B0343 |
5/5/2025 | 3:30 - 3:45 p.m. | Omkar C Thaware | Intrastromal oxygen profile under high UV fluence transepithelial corneal collagen crosslinking protocol | Paper Session | Ballroom H | 1928 |
Tuesday, May 6
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/6/2025 | 8:30 - 10:15 a.m. | Brandon J. Lujan | Off-axis OCT images in the PREVENT trial: Frequency and impact on photoreceptor biomarkers | Poster | Hall A-E | A0025 |
5/6/2025 | 8:30 - 10:15 a.m. | Po-Han Yeh | Comparing the accuracy of sectoral versus inter-eye analysis of retinal nerve fiber layer thickness in detecting eyes with multiple sclerosis and history of optic neuritis | Poster | Hall A-E | A0040 |
5/6/2025 | 8:30 - 10:15 a.m. | Kate E Keller | Quantitative proteomics comparison of normal and glaucomatous trabecular meshwork cells | Poster | Hall A-E | A0385 |
5/6/2025 | 8:30 - 10:15 a.m. | Mini Aga | Matrix stiffness modulates trabecular meshwork cell biomechanics and collagen reorganization in glaucoma | Poster | Hall A-E | A0407 |
5/6/2025 | 8:30 - 10:15 a.m. | Michael Aaby | Trends in atropine prescribing and dose adjustments for myopia control during pre-pandemic, COVID-19 pandemic, and poster-pandemic periods: a multi-center retrospective analysis | Poster | Hall A-E | A0106 |
5/6/2025 | 8:30 - 10:15 a.m. | Paul Holden | Effects of ascorbic acid on trabecular meshwork cell gene expression | Poster | Hall A-E | A0388 |
5/6/2025 | 8:30 - 10:15 a.m. | Alireza Karimi | Biomechanical modulation of trabecular meshwork: effects of ROCK and YAP/TAZ inhibition on cellular traction forces and extracellular matrix reorganization | Poster | Hall A-E | A0398 |
5/6/2025 | 8:30 - 10:15 a.m. | Samantha M Supnet | Nrf2 activators attenuate menadione.induced oxidative strses in monkey retinal pigment epithelial cells | Poster | Hall A-E | A0531 |
5/6/2025 | 8:45 - 9 a.m. | Reid Wilson | Characterizaion of the mouse oxygen-induced retinopathy model with in vivo invisible-light optical coherence tomography | Paper Session | Ballroom 1 | 2741 |
5/6/2025 | 9:30 - 9:45 a.m. | Mark E Pennesi | Subretinal gene therapy laru-zova (AGTC-501) for X linked retinitis pigmentosa (XLRP): Phase 2 DAWN preliminary month 6 results | Paper Session | Ballroom B | 2703 |
5/6/2025 | 9:45 - 10 a.m. | Hasti Golchin | Age-related changes in anterior segment morphology and aqueous humor dynamics | Paper Session | Ballroom F | 2724 |
5/6/2025 | 10 - 10:15 a.m. | Hady Yazbeck | Investigating the lid wiper effect on corneal epithelial distribution in healthy eyes using zernike analysis | Paper Session | Ballroom C | 2711 |
5/6/2025 | 1:15 - 1:30 p.m. | Benjamin Sivyer | Intrinsically photosensitive midget RGCs in the primate | Paper Session | Ballroom J | 3336 |
5/6/2025 | 1:15 - 3 p.m. | Katherine Delf | Fasudil attenuates optic nerve head actin expression following a period of controlled elevation of intraocular pressure | Poster | Hall A-E | A0454 |
5/6/2025 | 3:30 - 5:15 p.m. | Brooke Harkness | Pre- and postoperative tear fluid proteins associated with pain after refractive surgery | Poster | Hall A-E | A0300 |
5/6/2025 | 3:30 - 5:15 p.m. | Jad Assaf | Latent supervision: incorporating probabilistic labels for enhanced classification and calibration in medical AI | Poster | Hall A-E | B0445 |
Wednesday, May 7
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/7/2025 | 10:15 a.m. - 12 noon | Elizabeth White | Optical coherence tomography for classification of corneal conditions using a gradient boosting machine | Poster | Hall A-E | B0182 |
5/7/2025 | 10:15 a.m. - 12 noon | Humberto Martinez | Comparison of simulated keratometry using a hyperparallel OCT and a rotating Scheimpflug camara topographer | Poster | Hall A-E | B0167 |
5/7/2025 | 10:15 a.m. - 12 noon | Steven Bailey | Artificial intelligence aided segmentation of four drusen types with optical coherence tomography | Poster | Hall A-E | A0165 |
5/7/2025 | 10:15 a.m. - 12 noon | Naixing Huang | Measurement of hemodynamics driven by neurovascular coupling using circular-scan OCTA | Poster | Hall A-E | A0235 |
5/7/2025 | 10:15 a.m. - 12 noon | Grace Li-Na Su | AAV surface peptides facilitate photoreceptor delivery of mRNA lipid nanoparticles | Poster | Hall A-E | A0279 |
5/7/2025 | 10:30 - 10:45 a.m. | Azaz Khan | Segementation and characterization of retinal hyperreflective foci on OCT using deep learning | Paper Session | Ballroom I | 4085 |
5/7/2025 | 11 - 11:15 a.m. | Luke Fraley | Maternal high fat diet accelerates retinal degeneration in rd10 mice | Paper Session | Ballroom B | 4042 |
5/7/2025 | 11:30 - 11:45 a.m. | Tejpal Gill | Single-cell CITE-sequencing identifies activation of cytotoxic T and NK cell module in acute anterior uveitis | Paper Session | Ballroom A | 4037 |
5/7/2025 | 2 - 3:45 p.m. | Diana Lozano | Axonal injury with repeat awake controlled elevations of intraocular pressure in rats | Poster | Hall A-E | A0414 |
Thursday, May 8
Date | Time | Presenter | Title | Presentation type | Location | |
---|---|---|---|---|---|---|
5/8/2025 | 8 - 9:45 a.m. | Lauren Renner | Longitudinal characterization of retinal degeneration in a naturally occurring monkey model of Bardet-Biedl Syndrome | Poster | Hall A-E | A0087 |
5/8/2025 | 8 - 9:45 a.m. | Joseph Loeffler | Using NHP organotypic retinal explant culture to test the maturation of organoid derived stem cell-RGCs in single cell suspensions as compared to aggregates | Poster | Hall A-E | A0045 |
5/8/2025 | 8 - 9:45 a.m. | Jiachi Hong | Artifical intelligence-driven vitreous inflammatory cell composition analysis in uveitis via ultrahigh-resolution optical coherence tomography | Poster | Hall A-E | A0313 |
5/8/2025 | 8 - 9:45 a.m. | David Wilson | Long-term outcomes and retinal findings of retained intraocular ink after sceral tattooing | Poster | Hall A-E | A0409 |
5/8/2025 | 8 - 9:45 a.m. | Oliver Valdivia Camacho | Barriers to referral to ophthalmology for patients with limited english proficiency | Poster | Hall A-E | B0361 |
5/8/2025 | 8 - 9:45 a.m. | Shayan Massoumi | Vision health navigators improve eye care in Oregon and beyond | Poster | Hall A-E | B0391 |
5/8/2025 | 8:51 - 9:08 a.m. | Lesley Everett | Interim safety and efficacy data in XLRS patients validates the use of a novel, laterally spreading capsid for the treatment of retinal disease | Symposium | 250 | 5255 |
5/8/2025 | 11:45 - 1:30 p.m. | Allison Curtis | Acceleration of the chorioretinal phenotype in the long-chain 3-hydoxyaxyl-CoA dehydrogenase deficienty (LCHADD) mouse model and evaluation of AAV gene augmentation | Poster | Hall A-E | A0004 |
5/8/2025 | 11:45 - 1:30 p.m. | Martha Neuringer | Retinal gene therapy rescues retinal structure and function in the BBS7 macaque model of macular photoreceptor degeneration | Poster | Hall A-E | A0013 |
5/8/2025 | 11:45 - 1:30 p.m. | Ou Tan | Does reduction of myopia bias nerve fiber layer thickness improve glaucoma diagnostic accuracy | Poster | Hall A-E | B0333 |
5/8/2025 | 12:45 - 1 p.m. | Guangru Ben Liang | Adaptive scan intervals by bidirectional interleaved approach in ultrawide-field OCT angiography | Paper Session | Ballroom I | 5929 |
5/8/2025 | 1:15 - 1:30 p.m. | Liang Zhou | Predicting retinal neovascularization progression from its morphology quantified by optical coherence tomography angiography | Paper Session | Ballroom B | 5883 |
5/8/2025 | 2 - 3:45 p.m. | Lesley Everett | A phase 1B multiple ascending dose study of VP-001; a peptide conjugate of oligonucleotide designed to treat PRPF31-related retinitis pigmentosa | Poster | Hall A-E | A0511 |
5/8/2025 | 2 - 3:45 p.m. | Paul Yang | Safety and efficacy of ultevursen for the treatment of USH2A-associated retiintis pigmentosa | Poster | Hall A-E | A0506 |
5/8/2025 | 3:30 - 3:45 p.m. | Yakub Aqib Bayhaqi | Dispersion encoded full range curve corrected contact ultra-widefield optical coherence tomography retinal imaging | Paper Session | Ballroom I | 6302 |
On Demand
Presenter | Title | Presentation Type | Number |
---|---|---|---|
Meher Khan | Social vulnerability index and rural-urban commuting area codes as associated with referral rates in a community ophthalmology screening program | MOI on-demand presentations | OD29 |