Course Schedule for DI
Fall
Curriculum below is for the 2025-2026 catalog year. For information on previous catalog years, visit the 博彩网站 Registrar's website.
Course # | Course Title | Credits |
---|---|---|
NUTN 501A | Academic Foundations | 1 |
NUTN 504 | Supervised Practice Experience | 6 |
IPE 501 | Foundations in Patient Safety | 0.5 |
Winter
Course # | Course Title | Credits |
---|---|---|
NUTN 501B | Transition to Clinical Nutrition | 1 |
NUTN 504 | Supervised Practice Experience | 6 |
IPE 501 | Foundations in Patient Safety | 0.25 |
Spring
Course # | Course Title | Credits |
---|---|---|
NUTN 501C | Transition to Professional Practice | 1 |
NUTN 504 | Supervised Practice Experience | 6 |
IPE 501 | Foundations in Patient Safety | 0.25 |
*Curriculum and course schedule subject to change