Current Capstone Projects
Project Name | Sponsoring Organization |
---|---|
Knight Mobile Outreach – Increasing equitable access to the HPV vaccines to 18- to 26-year-olds | Oregon Health & Science University - Knight Cancer Institute (2) |
Updating the Prior Authorization of Medication Workflow for Pediatric Gastroenterology | Doernbecher Children's Hospital - Pediatric Gastroenterology (2) |
Assessment of Junior Faculty Development for the Department of Pediatrics | Oregon Health & Science University - Department of Pediatrics (2) |
Improve Pathology Revenue Capture | Providence Health and Services (1) |
Creating a Strategy for Improving Oral Health in the Columbia Gorge Region | Columbia Gorge Health Council (1,2) |
An Evaluation and Recommendations for the Lane CC Mental Health and Wellness Center | Lane Community College Center for Mental Health and Wellness |
Centralized Access Efficiency Solutions | 博彩网站 Centralized Access Teams (Connected Care Center & Incoming Referral Center) (1) |
EPIC Build for Mobile Units | 博彩网站 Health Equity (1) |
Joy in Work | Oregon Health & Science University - Department of Pediatrics (2) |
Joy in Work | Oregon Health & Science University - Wound Clinic (1) |
(1) Alumni-sponsored projects
(2) Repeat sponsors
Project Name | Sponsoring Organization |
---|---|
Feasibility Study for Rehabilitation at Home in Thailand | 博彩网站 (1,2) |
Knight Mobile Outreach – Going Where No Van Has Gone Before... | Oregon Health & Science University - Knight Cancer Institute |
Improving Access and Medical Utilization at Outpatient Addiction Medicine | CODA, Inc. (1,2) |
Understanding Current Resource Allocation for Obesity Management and Metabolic Syndrome Complications in the Department of Pediatrics | Pediatric Gastroenterology, Doernbecher Children's Hospital, 博彩网站 (2) |
Bridging the Gap for Non-Emergency Medical Transportation (NEMT) in Sisters, Oregon | Sisters Transportation and Ride Share (STARS) |
Joy in Work Multi-Year Engagement | 博彩网站 Dept. of Pediatrics |
Organizational Suicide Prevention Models | 博彩网站 Occupational Health Department (1,2) |
Help Us Grow (Our Sleep Lab): Improving the Sleep Health of Children and Families in Oregon | 博彩网站 |
Enhancing Oncology Clinic Efficiency and Patient-Centered Care through Early Referral Patient Navigation | 博彩网站 - Ambulatory Oncology |
Assessing Community Response and Uptake to LGBTQ+ Focused Primary Care | The Project of the Quad Cities (1,2) |
(1) Alumni-sponsored projects
(2) Repeat sponsors
Project Name | Sponsoring Organization |
---|---|
Improving throughput in Endoscopy Suite at HMC | Hillsboro Medical Center (1) |
Assessing the Value of Social Work in Pediatric Gastroenterology | 博彩网站, Pediatric Gastroenterology (2) |
Accessing Supportive Housing Funds for 博彩网站 Patients | 博彩网站, Post-Acute Care (1,2) |
Developing a Homegrown Workforce in the Columbia Gorge | Columbia Gorge Health Council (1,2) |
Health Information Exchange Business Strategy | 博彩网站, Informatics Governance Group |
Establishing LGBTQ+ Primary Care Services at an AIDS Service Organization | The Project of the Quad Cities (1) |
Reimaging Multidisciplinary Pediatric Care for Children with Feeding Difficulties and Dysphagia | Pediatric Gastroenterology (2) |
TRANSformative healthcare: Increasing capacity in the Doernbecher Gender Clinic to meet the growing need for high-quality, pediatric gender-affirming care at 博彩网站 | 博彩网站, Dept of Pediatrics, Division of Pediatric Endocrinology |
New Travel Medicine Program Process, Tracking and Evaluation | 博彩网站, Occupational Health |
Rural North Coast Communities Access to Opioid Treatment Services | CODA, Inc. (1,2) |
Cost-Based Analysis on Expanding Equitable Occupational Health Services to 博彩网站 workforce members through a Statewide Outreach Program | 博彩网站, Occupational Health |
Analysis of Healthcare Dashboards, current costs and opportunitie | 博彩网站, Information Technology Group |
Gresham Enliven Clinic | Vancouver Clinic (2) |
Creating a Business Plan for a start-up idea "WeCare – MAKING A DIFFICULT JOURNEY EASIER" | Student-led Project |
(1) Alumni-sponsored projects
(2) Repeat sponsors